The SB/Standard boiler is designed within the most advanced technological parameters, with water cooled triple-pass. Built with best engineering knowledge and careful selection of high-quality equipment, it outstands from others, with the following characteristics:
These characteristics can be verified during continuous operation, having the following advantages: great response for industries with high peak demands, lower fuel consumption due to high efficiency and greater longevity due to oversizing and robustness.
Caldeiras SB Standard (797 downloads)
SB/Standard Boiler | Boiler with 1 fire tube | Boiler with 2 fire tubes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production ton/h with H20 at 102ºC | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 28 | 30 | 35 | 40 | |
Vol. m3 | Full | 16 | 19,1 | 21 | 27 | 32,9 | 35 | 36,5 | 38,5 | 43 | 47,6 | 48,98 | 50,48 |
Up to water level | 13 | 15,2 | 16,8 | 22 | 27 | 28,7 | 29,5 | 32 | 35,7 | 38,5 | 42,5 | 41,5 | |
Length A | 7600 | 8200 | 8300 | 8400 | 8500 | 8500 | 8600 | 8750 | 9785 | 10550 | 10409 | 10598 | |
Width C | 2850 | 3500 | 3800 | 3900 | 4000 | 4100 | 4100 | 4250 | 4065 | 4250 | 4500 | 4600 | |
Height B | 3100 | 3400 | 3600 | 4000 | 4100 | 3900 | 4050 | 4200 | 4295 | 4520 | 4715 | 4715 | |
Transport weight ton. (10b) | 23 | 25 | 28 | 32 | 34 | 37 | 39,5 | 42,5 | 44,3 | 47,6 | 51 | 55 |
Note: These dimensions may be changed at any time.